System Status
Live health of every scraper that feeds Open Cinema. We pull showtimes from 10 sources every 6 hours. The same data is available as a JSON feed for developers — get a free key on the developer portal and call GET /api/v1/public/status.
Fleet Summary
Active screenings
615
upcoming, not canceled
Last successful cron
Never
no successful runs logged
0 healthy 1 stale 9 down
Scrapers (10)
Healthy = success within 12h. Stale = 12–36h. Down = older than 36h, never run, or last attempt errored.
| Health | Scraper | Vendor | Last success | Rows in DB | Δ last run | Last error |
|---|
| Down | Film Forum crawl:1 | crawl | Never | 0 | 0 | Request failed with status code 404Request failed with status code 404 |
| Down | Music Box Theatre crawl:2 | crawl | Never | 0 | 178 | — |
| Down | Angelika Film Center src_angelika | manual | Never | 0 | 0 | — |
| Down | Film Forum src_film_forum | manual | Never | 0 | 0 | — |
| Down | IFC Center src_ifc | manual | Never | 0 | 0 | — |
| Down | Metrograph crawl_metrograph | metrograph_crawler | 172d ago 2025-12-11 16:31:04 UTC | 0 | 191 | — |
| Down | alamo_scraper | — | 30d ago 2026-05-02 17:15:56 UTC | 11,377 | 0 | — |
| Down | indie_scraper | — | 29d ago 2026-05-02 22:02:52 UTC | 4,604 | 0 | — |
| Down | dependency_audit | — | 29d ago 2026-05-03 02:16:19 UTC | 0 | 0 | — |
| Stale | crawl_sundance | sundance_eventive | 141d ago 2026-01-10 21:22:57 UTC | 0 | 881 | — |
Alerts pipeline
Two crons drive the per-user alert system: alerts_fanout matches new screening.created / theater.created events to follows; alerts_send claims pending deliveries and emails them. Healthy = ran in the last 30 min.
alerts_fanoutDown
Last run: 29d ago
2026-05-03 00:38:19 UTC
alerts_sendDown
Last run: 29d ago
2026-05-03 00:38:19 UTC
Recent Cron Runs
No cron runs logged yet. The orchestrator writes a row to scraping_logs after each scheduled run.
Generated 2026-06-01 19:09:22 UTC · Back to homepage